Products : Water Purifiers
Water Purifiers
AQ-1057-C
| Product | UV Purifier (5 Stage) |
| Purification | 8 to 10 L/hr. (Liters per hour) |
| Dimensions (mm) | 350 (W) x 220 (D) x 520 (H) |
| Categories | Wall Mount |
| Input Pressure(min) | 0.3 Kg/4.267 PSI |
| Input Pressure(max) | 3 Kg/42.67 PSI |
| Working Pressure | 20 to 150 PSI |
| Input Supply | 220+ 10 VAC 50 HZ |
| Power Consumption | 20 watts |
| Colour | White/Cherry |
| Storage Tank | None |
| Net Weight | 3.9 Kg |
AQ-1058-A
| Product | RO + UF |
| Purification | 12 to 15 L/hr. (Liters per |
| Dimensions (mm) | 350 (W) x 220 (D) x 520 (H) |
| Storage Tank cap | 4 L (Liters) |
| Categories | Wall Mount |
| Input Pressure(min) | 0.3 Kg/4.267 PSI |
| Input Pressure(max) | 3 Kg/42.67 PSI |
| Working Pressure | 20 to 150 PSI |
| Input Supply | 220+ 10 VAC 50 HZ |
| Power Consumption | 50 watts |
| Colour | White/Cherry |
| Storage Tank | ABS |
| Net Weight | 6.9 Kg |
AQ-1057-S
| Product | RO + UV + UF + pH + Antiscalant Water Purifier |
| Purification | 12 to 15 L/hr. (Liters per hour) |
| Dimensions (mm) | 350 (W) x 220 (D) x 520 (H) |
| Storage Tank cap | 9 L (Liters) |
| Categories | Wall Mount/Table Top |
| Input Pressure(min) | 0.3 Kg/4.267 PSI |
| Input Pressure(max) | 3 Kg/42.67 PSI |
| Working Pressure | 20 to 150 PSI |
| Input Supply | 220+ 10 VAC 50 HZ |
| Power Consumption | 60 watts |
| Colour | White/Cherry |
| Storage Tank | Stainless Steel |
| Net Weight | 11.3 Kg |
AQ-1057-C
| Product | RO + UV + UF + pH + Antiscalant Water Purifier |
| Purification | 12 to 15 L/hr. (Liters per hour) |
| Dimensions (mm) | 350 (W) x 220 (D) x 520 (H) |
| Storage Tank cap | 9 L (Liters) |
| Categories | Wall Mount/Table Top |
| Input Pressure(min) | 0.3 Kg/4.267 PSI |
| Input Pressure(max) | 3 Kg/42.67 PSI |
| Working Pressure | 20 to 150 PSI |
| Input Supply | 220+ 10 VAC 50 HZ |
| Power Consumption | 60 watts |
| Colour | White/Cherry |
| Storage Tank | Copper |
| Net Weight | 10.8 Kg |